Engineering Admissions 2022
Admissions Started
couses offered for b.tech
Courses | Total No:of Seats | No: of seats Available in Merit Quota | No: of Seats Available in Management Quota | |
Management Quota | NRI Quota | |||
B.Tech in Mechanical Engineering | 30 | 15 | 10 | 5 |
B.Tech in Civil Engineering | 30 | 15 | 10 | 5 |
B.Tech in Computer Science Engineering | 30 | 15 | 10 | 5 |
B.Tech in Electrical & Electronics Engineering | 30 | 15 | 10 | 5 |
B.Tech in Applied Electronics & Instrumentation Engineering | 30 | 15 | 10 | 5 |
B.Tech in Electronics & Communication Engineering | 60 | 30 | 10 | 5 |
eligibility criteria
Sl. No | Quota | Criteria | |||
1. | Management Quota | A pass in the Higher Secondary Examination of the Department of Higher Secondary Education, Vocational Higher Secondary Examination of Department of Vocational Higher Secondary Education, Government of Kerala or examinations recognized equivalent thereto, with 45% marks in Mathematics, Physics and Chemistry put together. Should attend the Kerala Entrance Examination (KEAM 2021). | |||
2. | NRI Quota | A pass in the Higher Secondary Examination of the Department of Higher Secondary Education, Vocational Higher Secondary Examination of Department of Vocational Higher Secondary Education, Government of Kerala or examinations recognized equivalent thereto, with 45% marks in Mathematics, Physics and Chemistry put together. | |||
3. | Merit Quota |
A pass in the Higher Secondary Examination of the Department of Higher Secondary Education, Vocational Higher Secondary Examination of Department of Vocational Higher Secondary Education, Government of Kerala or examinations recognized equivalent thereto, with 45% marks in Mathematics, Physics and Chemistry put together. · Should Pass the Kerala Entrance Examination (KEAM 2021) and should follow the procedures given by the Controller of Entrance Examination KEAM 2022 Prospectus: https://cee-kerala.org/sites/default/files/inline-files/Prospectus_KEAM20220_01.04.22_2.pdf |
Fee Structure
FEES STRUCTURE ACCORDING TO PCM | ||
Category | Scholarship given by PAACET | Tuition Fees (Yearly) |
FULL A+ | 100% | NIL |
PCM 90% and above | 87% | 10,000 |
Percentage between 80%& 90% | 62.5% | 30,000 |
Percentage between 70% & 80% | 50% | 40,000 |
REST | 37.5% | 50,000 |
NRI | 0% | 80,000 |
FEES STRUCTURE FOR KEAM RANK HOLDERS (per year) | ||
Category | Scholarship given by PAACET | Tuition Fees |
KEAM Rank less than 5000 | 100% | NIL |
KEAM Rank between 5000 & 10000 | 87% | 10,000 |
KEAM Rank between 10000 & 15000 | 80% | 15,000 |
KEAM Rank between 15000 & 20000 | 73% | 20,000 |
KEAM Rank above 20000 | 67% | 25,000 |
lateral entry
Courses | Tuition Fees |
B.Tech in Mechanical Engineering | 40,000 |
B.Tech in Civil Engineering | 40,000 |
B.Tech in Computer Science Engineering | 40,000 |
B.Tech in Electrical & Electronics Engineering | 40,000 |
B.Tech in Applied Electronics & Instrumentation Engineering | 40,000 |
B.Tech in Electronics & Communication Engineering | 40,000 |
Documents to be submitted during Admission.
-
- Admission Application Form
- Original Certificates
- 7 Passport photos
- Attested copies of certificates
- C (Last studied Institute)
- Aadhar card copy
- Bank Pass Book front page copy
- Medical Fitness Certificate
- Anti-ragging Affidavit
- Anti-Drug Affidavit
- Migration Certificate (if needed)
- Ombudsman Affidavit
- Anti-discipline Affidavit
- NRI Certificate (if needed)
- Income & Community Certificate
- Fee remitted Bank Receipt
bank details
Bank : State Bank Of India
Account Name: The Principal
Account Number: 38896713599
IFSC Code: SBIN0007203
Branch: Althara Junction
Account Name: The Principal
Account Number: 38896713599
IFSC Code: SBIN0007203
Branch: Althara Junction